skip navigation

Spring 2025 Season Dates

  • Team Rosters and Schedules Released  -- Feb 21, 2025
  • Practices Begin -- Feb 24, 2025
  • First Games -- Mar 01, 2025
  • Open Weekend (No Games) -- Apr 05, 2025
  • Last Games -- May 03, 2025
  • Tournament Weekend -- May 10, 2025

Spring 2025 General Information

  • Teams will have 9 scheduled games and a tournament (no weather makeup dates)
  • Practices and games will take place at Green Hope Elementary School soccer fields
  • Teams U6 and below will have a combined practice/game on Saturday only
  • Older teams will practice one day a week and have Saturday games
  • Team jerseys will be provided for each player (home and away)
  • Players are responsible for their own shinguards, soccer ball, sports shoes and water bottle

Fall 2025 Player Registrations

The registrations for the Fall 2025 season will open up in May. The season will begin in August.

Player Fees:
U6 division = $155
All Other Divisions = $190

Fall 2024 and Spring 2025 Age Chart

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Jan U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Feb U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Mar U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Apr U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
May U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Jun U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Jul U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Aug - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Sep - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Oct - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Nov - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Dec - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18

Contact and Sponsors Information