Registration Links
Registration Dates / Cost
Registration Opens (reg fee = $130) -- Nov 01, 2023
Late Registration Begins (reg fee = $170) -- Jan 05, 2024
Registration Ends -- Feb 16, 2024
Season Dates
Team Rosters and Schedules Released -- Feb 23, 2024
Practices Begin -- Feb 26, 2024
First Games -- Mar 02, 2024
Open Weekend (No Games) -- Mar 30, 2024
Last Games -- May 04, 2024
Tournament Weekend -- May 11, 2024
General Information
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Jan | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | - |
Feb | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | - |
Mar | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | - |
Apr | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | - |
May | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | - |
Jun | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | - |
Jul | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | - |
Aug | - | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
Sep | - | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
Oct | - | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
Nov | - | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
Dec | - | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 |
Below are two guides that will help you get up and running with the SportsEngine app.
Parent Guide: TeamCenter for Parents and Athletes
How Do I RSVP to a Game or Event?