skip navigation

FALL 2024 Season Information

Season Dates

  • Team Rosters and Schedules Released  -- Aug 16, 2024
  • Practices Begin -- Aug 19, 2024
  • First Games -- Aug 24, 2024
  • Open Weekend (No Games) -- Aug 31, 2024
  • Last Games -- Oct 26, 2024
  • Tournament Weekend -- Nov 02, 2024

General Information

  • Teams will have 9 scheduled games and a tournament (no weather makeup dates)
  • Practices and games will take place at Green Hope Elementary School soccer fields
  • Teams U6 and below will have a combined practice/game on Saturday only
  • Older teams will practice one day a week and have Saturday games
  • Team jerseys will be provided for each player (home and away)
  • Players are responsible for their own shin guards, soccer ball, sports shoes and water bottle
  • Fees for the Fall Season are $170; there is a discount for the early registration period which ends on June 14th

Fall 2024 and Spring 2025 Age Chart

  2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Jan U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Feb U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Mar U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Apr U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
May U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Jun U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Jul U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18 -
Aug - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Sep - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Oct - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Nov - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18
Dec - U5 U6 U7 U8 U9 U10 U11 U12 U13 U14 U15 U16 U17 U18

SportsEngine Guides

Below are two guides that will help you get up and running with the SportsEngine app.

Parent Guide: TeamCenter for Parents and Athletes
How Do I RSVP to a Game or Event?

Contact and Sponsors Information